Parametric search Detection Switches
Quick search
Category
Width size (mm)
Length size (mm)
Height size (mm)
Ratings
Search results 57
Format | Shape | Category | Width size (mm) | Length size (mm) | Height size (mm) | Ratings | Contact Form | Operating Force(N) | Electrical Durability (Min.) | Actuator | Terminal | Protection | Datasheet | 2D/3D CAD | ECAD | Buy Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detection switch Push button type | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Non-shorting | 0.98 | 50000 | Pin plunger | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Push button type | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Non-shorting | 0.49 | 50000 | Pin plunger | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Push button type | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Shorting | 0.98 | 50000 | Pin plunger | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Push button type | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Shorting | 0.49 | 50000 | Pin plunger | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Connector terminals | Detection Switches | 5.3 | 8.4 | 11.9 | DC30V 0.1A | SPST-NC | 0.49 | 50000 | Rotary lever | Connector | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Lever actuation | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Non-shorting | 1.28 | 50000 | Rotary lever | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Lever actuation | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Non-shorting | 0.39 | 50000 | Rotary lever | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Lever actuation | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Shorting | 1.28 | 50000 | Rotary lever | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
Detection switch Lever actuation | Detection Switches | 5.6 | 8 | 6 | DC30V 0.1A | SPDT Shorting | 0.39 | 50000 | Rotary lever | PCB | IP00 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.3 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | 0.24 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | |||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NO | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register | ||
SMD detection switch | Surface Mount Detection Switches | 3 | 3.1 | 0.9 | 5VDC 1mA | SPST-NC | 0.4 | 100000 | Rotary lever | SMD | IP40 | Datasheet Precaution | Login/Register | Login/Register |
- Prev
- 1
- Next