D2SW-P Sealed Subminiature Basic Switch
Sealed Basic Switch with
Simplified Construction,
Mounting Compatible with
SS and D2SW Series.
- Rubber packing construction keeps dust off and offers temporary waterproofing protection (IEC IP67).
- Switch rating of 2 A at 250 VAC possible with a single-leaf movable spring. Models for micro loads are also available.
- Solder, quick-connect terminals (#110), PCB terminals, and molded lead wires are available.
- UL, CSA, VDE safety standard approved models are available upon request.
DOWNLOAD
This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information. Models for which CAD data is available can be checked from the "Model list".
Catalog
Data type | File name | Date of update |
---|---|---|
Data sheet | Data sheet D2SW-P | |
Precautions | Precautions for All Basic Switches | |
Accessory | Basic Switch Common Accessories | |
Selection Guide | Switch Selection | |
Technical information | The SOLUTIONS [Micro Switch] Membership Only |
Whitepaper
Data type | File name | Date of update |
---|---|---|
White Paper | Basics of Basic SwitchesGeneral Knowledge of Basic Switches |
MODEL LIST
Relevant information for each model is listed. CAD data can be downloaded after logging in or registering as a member.
Model | 2D/3D CAD*1 | ECAD*2 | Buy online | Product Status |
---|---|---|---|---|
D2SW-P01-2M | In production | |||
D2SW-P01-3M | In production | |||
D2SW-P01D | Login/Register | Login/Register | In production | |
D2SW-P01H | Login/Register | Login/Register | In production | |
D2SW-P01L1D | Login/Register | Login/Register | In production | |
D2SW-P01L1H | Login/Register | Login/Register | In production | |
D2SW-P01L1M | Login/Register | Login/Register | In production | |
D2SW-P01L1T | Login/Register | Login/Register | In production | |
D2SW-P01L2D | Login/Register | Login/Register | In production | |
D2SW-P01L2H | Login/Register | Login/Register | In production | |
D2SW-P01L2M | Login/Register | Login/Register | In production | |
D2SW-P01L2T | Login/Register | Login/Register | In production | |
D2SW-P01L3D | Login/Register | Login/Register | In production | |
D2SW-P01L3H | Login/Register | Login/Register | In production | |
D2SW-P01L3M | Login/Register | Login/Register | In production | |
D2SW-P01L3T | Login/Register | Login/Register | In production | |
D2SW-P01M | Login/Register | Login/Register | In production | |
D2SW-P01T | Login/Register | Login/Register | In production | |
D2SW-P2-2M | In production | |||
D2SW-P2-3M | In production |
- *1See here for 2D,3D CAD data specifications.
- *2External site (Ultra Librarian) opens in a new window.
Ultra Librarian uniquely created ECAD data based on the information provided by OMRON. Please note that OMRON does not guarantee the accuracy, concurrence or completeness of ECAD data.