XW4M/XW4N 3.5mm-Pitch Push-In Terminal Block PCB Connectors
- New
3.5mm-pitch push-in terminal block PCB connectors to greatly
improve the efficiency of connector inserting & removing and
cable wiring.
- Easy insertion & removal and high contact reliability are achieved with the unique connector engagement structure. It contributes to enhanced efficiency of inspection, assembly and maintenance.
- Compatible with through-hole-reflow, good for reflow mounting.
- Standard pin-number printed on the top surface of the socket, no extra spaces needed for pin identification such as on the surface of the PCB.
- Wiring efficiency is improved with the "hands-free" mechanism that keeps screwdriver inserted.
- A coding key for preventing erroneous insertion, a short bar, and a release tool are available as optional parts.
DOWNLOAD
This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information. Models for which CAD data is available can be checked from the "Model list".
Catalog
Data type | File name | Date of update |
---|---|---|
Data sheet | Data sheet XW4M/XW4N | |
Precautions | Common Precautions for Connectors | |
Selection Guide | Connector Selection | |
Accessory | Tools |
Whitepaper
Data type | File name | Date of update |
---|---|---|
White Paper | User-Friendly XW4M/N Push-in Terminal Brock PCB Connectors with Unique Dual-Sprong Structure*1 |
MODEL LIST
Relevant information for each model is listed. CAD data can be downloaded after logging in or registering as a member.
Model | 2D/3D CAD*1 | ECAD*2 | Buy online | Product Status |
---|---|---|---|---|
XW4M-02D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-02D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-03D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-03D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-04D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-04D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-04D2-H1DS | Login/Register | Login/Register | In production | |
XW4M-04D2-V1DS | Login/Register | Login/Register | In production | |
XW4M-05D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-05D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-06D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-06D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-06D2-H1DS | Login/Register | Login/Register | In production | |
XW4M-06D2-V1DS | Login/Register | Login/Register | In production | |
XW4M-07D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-07D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-08D1-H1DS | Login/Register | Login/Register | In production | |
XW4M-08D1-V1DS | Login/Register | Login/Register | In production | |
XW4M-08D2-H1DS | Login/Register | Login/Register | In production | |
XW4M-08D2-V1DS | Login/Register | Login/Register | In production |
- *1See here for 2D,3D CAD data specifications.
- *2External site (Ultra Librarian) opens in a new window.
Ultra Librarian uniquely created ECAD data based on the information provided by OMRON. Please note that OMRON does not guarantee the accuracy, concurrence or completeness of ECAD data.