Product Details Portlet
XC4W High-current Contacts for XC4M and XC4N
Medium/High-Current Connectors Conform to International Standards.
- DIN 41612 compliance ensures full interchangeability.
- Sufficient creepage distance for medium/high-current and high-voltage circuit applications.
- Mounts in XC5-series Racks.
- The product line also includes M-type (Mixed) DIN Connectors.
- The XC4 conforms to UL standards (No.E103202). (Some models are not included)
Last order Date:31,Mar,2021
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Classification | Allowable current | Terminal type | Model |
---|---|---|---|
Plugs | 40A | Solder-cup terminals | XC4W-0411 |
20A | XC4W-0211 | ||
10A | XC4W-0111 | ||
40A | Right-angle solder-DIP terminals | XC4W-0412 | |
Receptacles | 40A | Solder-cup terminals | XC4W-1411 |
20A | XC4W-1211 | ||
10A | XC4W-1111 |
Model
Item |
XC4A/B | XC4E/F | XC4G/H | XC4K/L | XC4M/N | Remarks |
---|---|---|---|---|---|---|
Rated current | 6A | 15A | 2A | |||
Rated voltage | 380 VAC | 500 VAC | 300 VAC | |||
Contact resistance | 15mΩ max. | 8mΩ max. | 20mΩ max. | At 20 mV, 100 mA max. | ||
At 20 mV, 100 mA max. | 106MΩ min. | At 100 VDC | ||||
Dielectric strength | 1,550 VAC | 3,100 VAC | 1,000 VAC | 1 min (leakage current: 1 mA max.) | ||
Total insertion force | 74 N | 1.23 N per contact | 39 N | 88 N | 0.93 N per contact | Max. value |
Removal force | 0.20 N | 0.15 N | 0.20 N | 0.15 N | Min. value with a test gauge | |
Insertion durability | 400 times | |||||
Ambient operating temperature | -55 to 125℃ | With no icing at low temperature |
(unit: mm) Dimensions (mm) |
Model | A | B | C |
---|---|---|---|
XC4W-0411 | 4.8 | 5.6 | 5.2 |
XC4W-0211 | 2.8 | 3.7 | 4.0 |
XC4W-0111 | 1.7 | 2.6 | 3.0 |
XC4W-1411 | 4.8 | 5.6 | 5.2 |
XC4W-1211 | 2.8 | 3.7 | 4.0 |
XC4W-1111 | 1.7 | 2.6 | 3.0 |