Product Details Portlet
G3VM-63G MOS FET Relays
General-purpose MOS FET Relays in SOP 4-pin packages for a wide range of applications
- Contact form : 1b (SPST-NC)
- Load voltage: 60 V
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package type | Contact form | Terminals | Load voltage (peak value)* | Continuous load current (peak value) * | Model | Minimum package quantity | |
---|---|---|---|---|---|---|---|
Number per tube | Number per tape and reel | ||||||
SOP4 | 1b (SPST-NC) |
Surface-mounting terminals | 60 V | 500 mA | G3VM-63G | 100 pcs. | --- |
G3VM-63G(TR05) | --- | 500 pcs. |
* | The AC peak and DC value are given for the load voltage and continuous load current. |
Note: | To order tape packaging for Relays with surface-mounting terminals, add "(TR)" or "(TR05)" to the end of the model number. |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
*1. Turn-ON and Turn-OFF Times

*2. These values are for Relays with NC contacts
Item | Symbol | Rating | Unit | Measurement Conditions | |
---|---|---|---|---|---|
Input | LED forward current | IF | 50 | mA | |
LED forward current reduction rate | Δ IF/ºC | -0.5 | mA/ºC | Ta ≥ 25ºC | |
LED reverse voltage | VR | 5 | V | ||
Connection temperature | Tj | 125 | ºC | ||
Output | Load voltage (AC peak/DC) | VOFF | 60 | V | |
Continuous load current (AC peak/DC) | IO | 500 | mA | ||
ON current reduction rate | Δ IO/ºC | -5.0 | mA/ºC | Ta ≥ 25ºC | |
Pulse ON current | lop | 1500 | mA | t=100 ms, Duty=1/10 | |
Connection temperature | Tj | 125 | ºC | ||
Dielectric strength between I/O * | VI-O | 1,500 | Vrms | AC for 1 min | |
Ambient operating temperature | Ta | −40 to +105 | ºC | With no icing or condensation | |
Ambient storage temperature | Tstg | −55 to +125 | ºC | With no icing or condensation | |
Soldering temperature (10 s) | --- | 260 | ºC | 10 s |
* | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement Conditions | |
---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.0 | 1.15 | 1.3 | V | IF=10 mA |
Reverse current | IR | --- | --- | 10 | µA | VR= 5V | |
Capacitance between terminals | CT | --- | 30 | --- | pF | V=0, f=1MHz |
|
Trigger LED forward current | IFT (IFC) *2 | --- | 0.6 | 3 | mA | IOFF=10µA | |
Release LED forward current | IFC (IFT) *2 | 0.1 | --- | --- | mA | IO=500mA | |
Output | Maximum resistance with output ON | RON | --- | 1 | 2.5 | Ω | IO=500mA |
Current leakage when the relay is open | ILEAK | --- | --- | 1000 | nA | VOFF=60V | |
Capacitance between terminals | Coff | --- | 100 | --- | pF | V = 0, f = 1 MHz, IF=5mA | |
Capacitance between I/O terminals | CI-O | --- | 0.8 | --- | pF | f=1 MHz, Vs = 0V |
|
Insulation resistance between I/O terminals | RI-O | 1,000 | 108 | --- | MΩ | VI-O=500VDC, RoH ≤ 60% |
|
Turn-ON time | tON | --- | 0.3 | 1.0 | ms | IF=5 mA, RL=200Ω VDD=20V *1 |
|
Turn-OFF time | tOFF | --- | 0.7 | 3 | ms |

*2. These values are for Relays with NC contacts
Surface-mounting Terminals (Weight: 0.1 g)![]() |
|||||
|
|||||
Actual Mounting Pad Dimensions (Recommended Value, Top View) ![]() |
|||||
Terminal Arrangement/ Internal Connections (Top View)
Note: The actual product is marked differently from the image shown here. |