Product Details Portlet
* The AC peak and DC value are given for the load voltage and continuous load current.
G3VM-41QR10 MOS FET Relays
World's smallest class* New S-VSON Package with Low Output Capacitance and Low ON Resistance
- Load voltage 40V.
- Low C × R = 4.95 pF·Ω, COFF (standard) = 0.45 pF, RON (standard) = 11Ω
- High Ambient operating temperature: -40°C to +110°C
- * As of January 2018 Survey by OMRON.
RoHS Compliant
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
- Japanese
データシート
- Chinese
目录
Model | 2D/3D CAD | |
---|---|---|
G3VM-41QR10 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package type | Contact form | Terminals | Load voltage (peak value) * |
Continuous load current (peak value) * |
Packing/Tape cut | Packing/Tape & reel | ||
---|---|---|---|---|---|---|---|---|
Model | Minimum package quantity | Model | Minimum package quantity | |||||
S-VSON(L)4 | 1a (SPST-NO) |
Surface-mounting Terminals | 40 V | 120 mA | G3VM-41QR10 | 1 pc. | G3VM-41QR10 (TR05) | 500 pcs. |
Note: | When ordering tape packing, add "(TR05)" (500pcs/reel) to the model number. Ask your OMRON representative for orders under 500 pcs. We can supply products with the tape already cut. Tape-cut VSONs are packaged without humidity resistance. Use manual soldering to mount them. Refer to common precautions. |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
Note: 2. Turn-ON and Turn-OFF Times

Item | Symbol | Rating | Unit | Measurement Conditions | |
---|---|---|---|---|---|
Input | LED forward current | IF | 30 | mA | |
LED forward current reduction rate | △IF/℃ | -0.3 | mA/ºC | Ta≥25ºC | |
LED reverse voltage | VR | 6 | V | ||
Connection temperature | TJ | 125 | ºC | ||
Output | Load voltage (AC peak/DC) | VOFF | 40 | V | |
Continuous load current (AC peak/DC) | IO | 120 | mA | ||
ON current reduction rate | △IO/℃ | −1.2 | mA/ºC | Ta≥25ºC | |
Pulse ON current | Iop | 0.36 | A | t=100ms, Duty=1/10 | |
Connection temperature | TJ | 125 | ºC | ||
Dielectric strength between I/O (See note 1.) | VI-O | 500 | Vrms | AC for 1 min | |
Ambient operating temperature | Ta | -40 to +110 | ºC | ||
Ambient storage temperature | Tstg | -40 to +125 | ºC | With no icing or condensation | |
Soldering temperature | — | 260 | ºC | 10 s |
Note: | 1. | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement conditions | |
---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.1 | 1.21 | 1.4 | V | IF=10mA |
Reverse current | IR | --- | --- | 10 | µA | VR=5V | |
Capacity between terminals | CT | --- | 30 | --- | pF | V=0,f=1MHz | |
Trigger LED forward current | IFT | --- | 0.8 | 3 | mA | IO=100mA | |
Release LED forward current | IFC | 0.1 | --- | --- | mA | IOFF=10μA | |
Output | Maximum resistance with output ON | RON | --- | 11 | 14 | Ω | IO=120mA, IF=5mA, t<1s |
Current leakage when the relay is open | ILEAK | --- | --- | 1 | nA | VOFF=40V (VOFF=50V) |
|
Capacity between terminals | COFF | --- | 0.45 | 0.8 | pF | V=0,f=100MHz, t<1s |
|
Capacity between I/O terminals | CI-O | --- | 1 | --- | pF | f=1MHz,Vs=0V | |
Insulation resistance between I/O terminals | RI-O | --- | 108 | --- | MΩ | VI-O=500VDC, RoH≤60% |
|
Turn-ON time | tON | --- | 0.08 | 0.2 | ms | IF=5mA,RL=200Ω, VDD=20V (IF=10mA,RL=200Ω, VDD=20V) (See note 2.) |
|
Turn-OFF time | tOFF | --- | 0.04 | 0.3 |

Appearance S-VSON (Super-Very Smal Outline Non-leaded) S-VSON(L)4 pin ![]() * Actual model name marking for each model
Note 2. “G3VM” does not appear in the model number on the Relay. |
||||
Dimensions (Unit: mm) Surface-mounting Terminals Weight: 0.01g ![]() Note: The actual product is marked differently from the image shown here. |
||||
Actual Mounting Pad Dimensions (Recommended Value, Top View) ![]() |
||||
Unless otherwise specified, the dimensional tolerance is ± 0.1 mm. | ||||
Terminal Arrangement/Internal Connections![]() |