Product Details Portlet
G6RN PCB Power Relays
Miniature Power Relay for Switching 8 A
- Low-profile height of 15 mm (approx. 60% the height of the Omron
G2R model). - Capable of switching with 8 A at 250 VAC despite its small size.
- High sensitivity with 220mW power consumption.
- Offers high insulation with insulation distance of 8 mm and impulse
withstand voltage of 10kV between coil and contacts. - Satisfies ambient operating temperature requirement of 85°C.
- Standard model conforms to VDE standards.
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Classification | Enclosure ratings | Contact form | Terminal shape | Model | Rated coil voltage |
Minimun packing unit |
---|---|---|---|---|---|---|
Standard | Fully sealed | SPST-NO (1a) | PCB terminals |
G6RN-1A | 5, 6, 12 VDC | 20 pcs/tube |
24 VDC | ||||||
SPDT (1c) | G6RN-1 | 5, 6, 12 VDC | ||||
24 VDC |
Coil Ratings
Contact Ratings
Characteristics
Approved Standards
Rated voltage | 5 VDC | 6 VDC | 12 VDC | 24 VDC |
---|---|---|---|---|
Rated current | 43.9 mA | 36.6 mA | 18.3 mA | 9.2 mA |
Coil resistance | 114 Ω | 164 | 655 Ω | 2,620 Ω |
Must operate voltage | 70% max. of rated voltage | |||
Must release voltage | 10% min. of rated voltage | |||
Max. voltage | 150%(at 23ºC) | |||
Power consumption | Approx. 220 mW |
Note: | 1. | The rated current and coil resistance are measured at a coil temperature of 23ºC with a tolerance of ±10%. |
2. | The operating characteristics are measured at a coil temperature of 23ºC. | |
3. | The “Max. voltage” is the maximum voltage that can be applied to the relay coil. |
Contact Ratings
|
Resistance load | ||
---|---|---|---|
Contact type | Single | ||
Contact material | Ag-Alloy + gold plating(Cd free) | ||
Rated load | 8 A at 250 VAC 5 A at 30 VDC |
||
Rated carry current | 8 A | ||
Max. switching voltage | 250 VAC, 30 VDC | ||
Max. switching current | 8 A |
Characteristics
Contact resistance *1 | 100 mΩ max. | |
---|---|---|
Operating (set) time | 15 ms max. | |
Release (reset) time | 15 ms max. | |
Min. set/reset pulse width | --- | |
Insulation resistance *2 |
1,000 MΩ min.(at 500 VDC) | |
Dielectric strength | Between coil and contacts |
4,000 VAC, 50/60 Hz for 1 min |
Between contacts of the same polarity |
1,000 VAC, 50/60 Hz for 1 min | |
Impulse withstand voltage (between coil and contacts) | 10,000 V (1.2 x 50 νs) | |
Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
Malfunction | 10 to 55 to 10 Hz NO: 0.75 mm single amplitude (1.5 mm double amplitude) NC: 0.4 mm single amplitude (0.8 mm double amplitude) |
|
Shock resistance | Destruction | 1,000 m/s2 |
Malfunction | NO: 100 m/s2 NC: 50 m/s2 |
|
Durability | Mechanical | 10,000,000 operations min. (at 36,000 operations/hr) |
Electrical *3 | 50,000 operations min. (8 A at 250 VAC, resistive load) 50,000 operations min. (5 A at 30 VDC, resistive load) (at 360 operations/hr under rated load) |
|
Failure rate (P level) (reference value) *4 | 10 mA at 5 VDC | |
Ambient operating temperature | -40ºC to 85ºC (with no icing or condensation) | |
Ambient operating humidity | 5% to 85% | |
Weight | Approx. 9 g |
Note: | Measurement conditions: 5 VDC, 1 A, voltage drop method. | |
1. | The operating characteristics are measured at a coil temperature of 23C. | |
2. | Measurement conditions: The insulation resistance was measured with a 500 VDC megohmmeter at the same locations as the dielectric strength was measured. | |
3. | The voltage measurements for operate/release and set/reset are the values obtained for instantaneous changes in the voltage (rectangular wave). | |
4. | This value was measured at a switching frequency of 120 operations/min. |
Approved Standards
Creepage distance | 8 mm |
---|---|
Clearance distance | 8 mm |
Insulation material group | IIIa |
Rated insulation voltage | 250 V |
Pollution degree | 2 |
Rated voltage system | 250 V |
Overvoltage category | III |
Tracking index of relay base | PTI 250 V min.(housing parts) |
Flammability class according to UL94 |
V-0 |
Ball pressure test (IEC 60695-10-2) |
160ºC |
G6RN-1 |
|
Terminal Arrangement / Internal Connections (BOTTOM VIEW) (No coil polarity) |
PCB Mounting Holes (BOTTOM VIEW) Tolerance: ±0.1 |
G6RN-1A |
|
Terminal Arrangement / Internal Connections (BOTTOM VIEW) (No coil polarity) |
PCB Mounting Holes (BOTTOM VIEW) Tolerance: ±0.1 |