Product Details Portlet
MOS FET Relays in DIP 6-pin
G3VM-61BR/G3VM-61ER MOS FET Relays
MOS FET Relays in DIP 6-pin
packages that achieve the low ON
resistance and high switching capacity
of a mechanical relay
- Continuous load current of 4 A (8 A) max. *
* Values in parentheses are for connection C.
RoHS Compliant
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
- Japanese
データシート
- Chinese
目录

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package | Contact form | Load voltage (peak value) * | Continuous load current (peak value) * | Stick packaging | Tape packaging | ||||
---|---|---|---|---|---|---|---|---|---|
Model | Minimum package quantity | Model | Minimum package quantity | ||||||
Connection A, B | Connection C | PCB Terminals | Surface-mounting Terminals | Surface-mounting Terminals | |||||
DIP6 | 1a (SPST-NO) | 60 V | 2.5 A | − | G3VM-61BR | G3VM-61ER | 50 pcs. | G3VM-61ER(TR) | 1,500 pcs. |
* The AC peak and DC value are given for the load voltage and continuous load current. Note: To order tape packaging for Relays with surface-mounting terminals, add "(TR)" to the end of the model number. |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Rating | Unit | Measurement Conditions | ||
---|---|---|---|---|---|---|
Input | LED forward current | IF | 30 | mA | ||
Repetitive peak LED forward current | IFP | 1 | A | 100 μs pulses, 100 pps | ||
LED forward current reduction rate | Δ IF/ºC | −0.3 | mA/°C | Ta ≥ 25°C | ||
LED reverse voltage | VR | 5 | V | |||
Connection temperature | Tj | 125 | °C | |||
Output | Load voltage (AC peak/DC) | VOFF | 60 | V | ||
Continuous load current | Connection A | IO | 2.5 | A | Connection A: AC peak/DC Connection B and C: DC | |
Connection B | --- | |||||
Connection C | --- | |||||
ON current reduction rate | Connection A | Δ IO/ºC | −22 | mA/°C | Ta ≥ 25°C | |
Connection B | --- | |||||
Connection C | --- | |||||
Pulse ON current | Iop | 7.5 | A | t = 100 ms, Duty = 1/10 | ||
Connection temperature | Tj | 125 | °C | |||
Dielectric strength between I/O * | VI-O | 2,500 | Vrms | AC for 1 min | ||
Ambient Operating temperature | Ta | −20 to +85 | °C | With no icing or condensation | ||
Ambient Storage temperature | Tstg | −40 to +125 | °C | |||
Soldering temperature | --- | 260 | °C | 10 s |
* | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement Conditions | ||
---|---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.18 | 1.33 | 1.48 | V | IF = 10 mA | |
Reverse current | IR | --- | --- | 10 | μA | VR = 5 V | ||
Capacitance between terminals | CT | --- | 70 | --- | pF | V = 0, f = 1 MHz | ||
Trigger LED forward current | IFT | --- | 1 | 3 | mA | IO = 1 A | ||
Trigger LED forward current | IFC | 0.1 | --- | --- | mA | IO = 1 A | ||
Output | Maximum resistance with output ON | Connection A | RON | --- | 65 | 100 | mΩ | IF = 10 mA, t=10 ms, IO = 2A |
Connection B | --- | --- | --- | IF = 5 mA, IO = 4 A, t < 1s | ||||
Connection C | --- | --- | --- | IF = 5 mA, IO = 8 A, t < 1s | ||||
Current leakage when the relay is open | ILEAK | --- | 0.01 | 0.01 | μA | VOFF = 60 V | ||
Capacitance between terminals | COFF | --- | 400 | --- | pF | V = 0, f = 1 MHz | ||
Capacitance between I/O terminals | CI-O | --- | 0.8 | --- | pF | f= 1 MHz, VS = 0 V | ||
Insulation resistance between I/O terminals | RI-O | 1000 | 108 | --- | MΩ | VI-O = 500 VDC, ROH ≤ 60% | ||
Turn-ON time | tON | --- | 1.5 | 3 | ms | IF = 5 mA, RL = 200 Ω, VDD = 20 V * | ||
Turn-OFF time | tOFF | --- | 0.2 | 0.6 |
* Turn-ON and Turn-OFF Times |
PCB Terminals Weight: 0.4 g | ||
| ||
Surface-mounting Terminals Weight: 0.4 g | ||
PCB Dimensions (Bottom View) | ||
Actual Mounting Pad Dimensions (Recommended Value, Top View) | ||
Terminal Arrangement/Internal Connections | ||
|