Product Details Portlet
G3VM-355CR/G3VM-355FR MOS FET Relays
SPST-NO + SPST-NC MOS FET Relay in a Single DIP Package.
- SPST-NO/SPST-NC models now included in the 350-V load voltage series.
RoHS Compliant
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
- Japanese
データシート
- Chinese
目录

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package type | Contact form | Terminals | Load voltage (peak value)* |
Model | Minimum package quantity | |
---|---|---|---|---|---|---|
Number per tube | Number per tape and reel | |||||
DIP8 | 1a1b (SPST-NO/ SPST-NC) |
PCB terminals | 350 V | G3VM-355CR | 50 | --- |
Surface-mounting terminals | G3VM-355FR | |||||
G3VM-355FR (TR) | --- | 1,500 |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
※1. Turn-ON and Turn-OFF Times

※2. These values are for Relays with NC contacts
Item | Symbol | Rating | Unit | Measurement Conditions | |
---|---|---|---|---|---|
Input | LED forward current | IF | 50 | mA | |
Repetitive peak LED forward current | IFP | 1 | A | 100µs pulses, 100 pps | |
LED forward current reduction rate | Δ IF/ºC | -0.5 | mA/ºC | Ta≥25ºC | |
LED reverse voltage | VR | 5 | V | ||
Connection temperature | Tj | 125 | ºC | ||
Output | Load voltage (AC peak/DC) | VOFF | 350 | V | |
Continuous load current (AC peak/DC) | IO | 120 | mA | ||
ON current reduction rate | Δ IO/ºC | -1.2 | mA/ºC | Ta≥25ºC | |
Connection temperature | Tj | 125 | ºC | ||
Dielectric strength between I/O (See note 1.) | VI-O | 2,500 | Vrms | AC for 1 min | |
Ambient operating temperature | Ta | -40 to +85 | ºC | With no icing or condensation | |
Ambient storage temperature | Tstg | -55 to +125 | ºC | With no icing or condensation | |
Soldering temperature | --- | 260 | ºC | 10s |
Note: | 1. The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement conditions |
||
---|---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.0 | 1.15 | 1.3 | V | IF=10mA | |
Reverse current | IR | --- | --- | 10 | µA | VR=5V | ||
Capacitance between terminals | CT | --- | 30 | --- | pF | V=0, f=1MHz | ||
Trigger LED forward current | IFT | --- | 1 | 3 | mA | SPST-NO: Io=120mA | ||
IFC | SPST-NC: IOFF=10µA | |||||||
Output | Maximum resistance with output ON | RON | --- | 15 | 25 | Ω | SPST-NO: IF=5mA, Io=120mA | |
SPST-NC: IF=0mA, Io=120mA | ||||||||
Current leakage when the relay is open | ILEAK | --- | --- | 1.0 | µA | VOFF=350V | ||
Capacitance between terminals | COFF | --- | 65 | --- | pF | (1a) V = 0, f = 1 MHz (1b) V = 0, f = 1 MHz, IF = 5 mA |
||
Capacitance between I/O terminals | CI-O | --- | 0.8 | --- | pF | f=1MHz, Vs=0V | ||
Insulation resistance between I/O terminals | RI-O | 1,000 | --- | --- | MΩ | VI-O=500VDC, RoH≤60% | ||
Turn-ON time | 1a | tON | --- | --- | 1.0 | ms | IF=5mA, RL=200Ω, VDD=20V (See note 2.) | |
1b | --- | --- | 1.0 | ms | ||||
Turn-OFF time | 1a | tOFF | --- | --- | 1.0 | ms | ||
1b | --- | --- | 3.0 | ms |

※2. These values are for Relays with NC contacts
Note: All units are in millimeters unless otherwise indicated. PCB Terminals ![]() Weight: 0.54 g Note: The actual product is marked differently from the image shown here. |
|
PCB Dimensions (Bottom View)![]() |
|
|
|
Surface-mounting Terminals ![]() Weight: 0.54 g Note: The actual product is marked differently from the image shown here. |
|
Actual Mounting Pad Dimensions (Recommended Value, Top View)![]() |
|
Appearance![]() Note: 1. The actual product is marked differently from the image shown here. Note: 2. “G3VM” does not appear in the model number on the Relay. Note: 3. The indentation in the corner diagonally opposite from the pin 1 mark is from a pin on the mold. |
|
Terminal Arrangement/Internal Connections (Top View)![]() Note: The actual product is marked differently from the image shown here. |