Product Details Portlet
* The AC peak and DC value are given for the load voltage and continuous load current.
G3VM-21PR1 MOS FET Relays
USOP Package with Low Output Capacitance and ON Resistance
- Load voltage 20V
RoHS Compliant
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
- Japanese
データシート
- Chinese
目录
Model | 2D/3D CAD | |
---|---|---|
G3VM-21PR1 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package type | Contact form | Terminals | Load voltage (peak value) * |
Continuous load current (peak value) * |
Packing/Tape cut | Packing/Tape & reel | ||
---|---|---|---|---|---|---|---|---|
Model | Minimum package quantity | Model | Minimum package quantity | |||||
USOP4 | 1a (SPST-NO) |
Surface-mounting Terminals | 20V | 450mA | G3VM-21PR1 | 1 pc. | G3VM-21PR1(TR05) | 500 pcs. |
Note: | 1. | When ordering tape packing, add "(TR05)" to the model number. Ask your OMRON representative for orders under 500 pcs. We can supply products with the tape already cut. Tape-cut USOPs are packaged without humidity resistance. Use manual soldering to mount them. Refer to common precautions. |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Rating | Unit | Measurement Conditions | |
---|---|---|---|---|---|
Input | LED forward current | IF | 50 | mA | |
LED forward current reduction rate | ΔIF/ºC | -0.5 | mA/ºC | Ta≥25ºC | |
LED reverse voltage | VR | 5 | V | ||
Connection temperature | Tj | 125 | ºC | ||
Output | Load voltage (AC peak/DC) | VOFF | 20 | V | |
Continuous load current (AC peak/DC) | IO | 450 | mA | ||
ON current reduction rate | ΔION/ºC | −4.5 | mA/ºC | Ta≥25ºC | |
Pulse ON current | Iop | 1300 | mA | t=100ms, Duty=1/10 | |
Connection temperature | Tj | 125 | ºC | ||
Dielectric strength between I/O (See note 1.) | VI-O | 500 | Vrms | AC for 1 min | |
Ambient operating temperature | Ta | -40 to +85 | ºC | With no icing or condensation | |
Ambient storage temperature | Tstg | -40 to +125 | ºC | With no icing or condensation | |
Soldering temperature | --- | 260 | ºC | 10 s |
Note: | 1. | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement conditions | |
---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.0 | 1.15 | 1.3 | V | IF=10mA |
Reverse current | IR | --- | --- | 10 | µA | VR=5V | |
Capacitance between terminals | CT | --- | 15 | --- | pF | V=0,f=1MHz | |
Trigger LED forward current | IFT | --- | 0.6 | 3 | mA | IO=100mA | |
Release LED forward current | IFC | 0.1 | --- | --- | mA | IOFF=10μA | |
Output | Maximum resistance with output ON | RON | --- | 0.6 | 1.2 | Ω | IF=5mA, t<1s IO=450mA |
Current leakage when the relay is open | ILEAK | --- | --- | 1 | nA | VOFF=20V | |
Capacitance between terminals | COFF | --- | 5 | 12 | pF | V=0,f=100MHz, t<1s | |
Capacitance between I/O terminals | CI-O | --- | 0.4 | --- | pF | f=1MHz,Vs=0V | |
Insulation resistance between I/O terminals | RI-O | 1000 | 108 | --- | MΩ | VI-O=500VDC, RoH≤60% |
|
Turn-ON time | tON | --- | 0.2 | 0.5 | ms | IF=5mA,RL=200Ω, VDD=10V (See note 2.) |
|
Turn-OFF time | tOFF | --- | 0.2 | 0.5 | |||
Equivalent rise time | ERT | --- | 40 | 90 | ps | IF=5mA,VDD=0.25V, Tr(in)=25ps (See note 3.) |
Appearance USOP (Ultra Small Outline Package) USOP4 pin Note: The actual product is marked differently from the image shown here. |
Dimensions (Unit: mm) Surface-mounting Terminals Weight: 0.03g Note1: The actual product is marked differently from the image shown here. Note2: Unless otherwise specified, the dimensional tolerance is ± 0.2 mm. |
Actual Mounting Pad Dimensions (Recommended Value, Top View) |
Note: Unless otherwise specified, the dimensional tolerance is ± 0.2 mm. |
Terminal Arrangement/Internal Connections |