Product Details Portlet
MOS FET Relays in DIP 6-pin
G3VM-101BR/G3VM-101ER MOS FET Relays
MOS FET Relays in DIP 6-pin
packages that achieve the low ON
resistance and high switching capacity
of a mechanical relay
- Continuous load current of 3.5 A (7 A) max. *
* Values in parentheses are for connection C.
RoHS Compliant
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
- Japanese
データシート
- Chinese
目录

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package | Contact form | Load voltage (peak value) * | Continuous load current (peak value) * | Stick packaging | Tape packaging | ||||
---|---|---|---|---|---|---|---|---|---|
Model | Minimum package quantity | Model | Minimum package quantity | ||||||
Connection A, B | Connection C | PCB Terminals | Surface-mounting Terminals | Surface-mounting Terminals | |||||
DIP6 | 1a (SPST-NO) | 100 V | 2 A | 4 A | G3VM-101BR | G3VM-101ER | 50 pcs. | G3VM-101ER(TR) | 1,500 pcs. |
* The AC peak and DC value are given for the load voltage and continuous load current. Note: To order tape packaging for Relays with surface-mounting terminals, add "(TR)" to the end of the model number. |
Absolute Maximum Ratings (Ta = 25ºC)
Connection Diagram
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Rating | Unit | Measurement Conditions | ||
---|---|---|---|---|---|---|
Input | LED forward current | IF | 30 | mA | ||
Repetitive peak LED forward current | IFP | 1 | A | 100 μs pulses, 100 pps | ||
LED forward current reduction rate | Δ IF/ºC | −0.3 | mA/°C | Ta ≥ 25°C | ||
LED reverse voltage | VR | 5 | V | |||
Connection temperature | Tj | 125 | °C | |||
Output | Load voltage (AC peak/DC) | VOFF | 100 | V | ||
Continuous load current | Connection A | IO | 2 | A | Connection A: AC peak/DC Connection B and C: DC | |
Connection B | 2 | |||||
Connection C | 4 | |||||
ON current reduction rate | Connection A | Δ IO/ºC | −20 | mA/°C | Ta ≥ 25°C | |
Connection B | −20 | |||||
Connection C | −40 | |||||
Pulse ON current | Iop | 6 | A | t = 100 ms, Duty = 1/10 | ||
Connection temperature | Tj | 125 | °C | |||
Dielectric strength between I/O * | VI-O | 2,500 | Vrms | AC for 1 min | ||
Ambient Operating temperature | Ta | −40 to +85 | °C | With no icing or condensation | ||
Ambient Storage temperature | Tstg | −55 to +125 | °C | |||
Soldering temperature | --- | 260 | °C | 10 s |
* | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Connection Diagram
Connection A | |
---|---|
Connection B | |
Connection C | |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement Conditions | ||
---|---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.18 | 1.33 | 1.48 | V | IF = 10 mA | |
Reverse current | IR | --- | --- | 10 | μA | VR = 5 V | ||
Capacitance between terminals | CT | --- | 70 | --- | pF | V = 0, f = 1 MHz | ||
Trigger LED forward current | IFT | --- | 0.5 | 3 | mA | IO = 1 A | ||
Trigger LED forward current | IFC | 0.1 | --- | --- | mA | IO = 1 A | ||
Output | Maximum resistance with output ON | Connection A | RON | --- | 100 | 200 | mΩ | IF = 5 mA, IO = 2 A |
Connection B | --- | 50 | --- | IF = 5 mA, IO = 2 A | ||||
Connection C | --- | 25 | --- | IF = 5 mA, IO = 4 A, t < 1s | ||||
Current leakage when the relay is open | ILEAK | --- | --- | 1 | μA | VOFF = 100 V | ||
Capacitance between terminals | COFF | --- | 1000 | --- | pF | V = 0, f = 1 MHz | ||
Capacitance between I/O terminals | CI-O | --- | 0.8 | --- | pF | f= 1 MHz, VS = 0 V | ||
Insulation resistance between I/O terminals | RI-O | 1000 | 108 | --- | MΩ | VI-O = 500 VDC, ROH ≤ 60% | ||
Turn-ON time | tON | --- | 2 | 5 | ms | IF = 5 mA, RL = 200 Ω, VDD = 20 V * | ||
Turn-OFF time | tOFF | --- | 0.1 | 1 |
* Turn-ON and Turn-OFF Times |
PCB Terminals Weight: 0.4 g | ||
| ||
Surface-mounting Terminals Weight: 0.4 g | ||
PCB Dimensions (Bottom View) | ||
Actual Mounting Pad Dimensions (Recommended Value, Top View) | ||
Terminal Arrangement/Internal Connections | ||
|