Product Details Portlet
EE-SA107-P2 Photomicrosensor (Actuator Mounted)
- An actuator can be attached.
- Snap-in mounting model.
- Mounts to 1.0-, 1.2- and 1.6-mm-thick PCBs.
- Connects to Tyco Electronics AMP's CT-series connectors.
Last order Date:Mar.31,2021
RoHS Compliant
- English
Datasheet
- English
Micro Sensing Device Data Book
- English
Sensors Selector Guide
- English
Photomicrosensors Selection Guide
- Japanese
データシート
- Chinese
目录
Model | 2D/3D CAD | |
---|---|---|
EE-SA107-P2 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Absolute Maximum Ratings (Ta = 25ºC)
Electrical and Optical Characteristics (Ta = 25ºC)
Item |
Symbol
|
Rated
value |
|
---|---|---|---|
Emitter | Forward current | IF | 50 mA (see note 1) |
Pulse forward current | IFP | --- | |
Reverse voltage | VR | 4 V | |
Detector | Collector-Emitter voltage | VCEO | 30 V |
Emitter-Collector voltage | VECO | 5V | |
Collector current | IC | 20 mA | |
Collector dissipation | PC | 100 mW (see note 1) |
|
Ambient temperature | Operating | Topr | -25ºC to 85ºC |
Storage | Tstg | -40ºC to 85ºC | |
Soldering temperature | Tsol | --- |
Note: | Refer to the temperature rating chart if the ambient temperature exceeds 25ºC. |
Electrical and Optical Characteristics (Ta = 25ºC)
Item |
Symbol
|
Value
|
Condition
|
|
---|---|---|---|---|
Emitter | Forward voltage | VF | 1.2 V typ., 1.5 V max. | IF = 30 mA |
Reverse current | IR | 0.01 μA typ., 10 μA max. | VR = 4 V | |
Peak emission wavelength | λP | 940 nm typ. | IF = 30 mA | |
Detector | Light current | IL | 0.5 mA min., 14 mA max. | IF = 20 mA, VCE = 5 V |
Dark current | ID | 200 nA max. | VCE = 10 V,0 |
|
Leakage current | ILEAK | --- | --- | |
Collector-Emitter saturated voltage | VCE (sat) | 0.1 V typ., 0.4 V max. | IF = 20 mA, IL = 0.3 mA | |
Peak spectral sensitivity wavelength | λP | 850 nm typ. | VCE = 5 V | |
Rising time | tr | 8 μs typ. | VCC = 5 V, RL = 100 Ω, IL = 1 mA | |
Falling time | tf | 8 μs typ. | VCC = 5 V, RL = 100 Ω, IL = 1 mA |
Note: All units are in millimeters unless otherwise indicated.
Note: The dimension is specified by datum A only.
Unless otherwise specified, the tolerances are as shown below.
Terminal No.
|
Name
|
---|---|
A | Anode |
K | Cathode |
C | Collector |
E | Emitter |
Unless otherwise specified, the tolerances are as shown below.
Dimensions
|
Tolerance
|
---|---|
3 mm max. | ±0.3 |
3 < mm ≤ 6 | ±0.375 |
6 < mm ≤ 10 | ±0.45 |
10 < mm ≤ 18 | ±0.55 |
18 < mm ≤ 30 | ±0.65 |
Recommended Mating Connectors: | |
Tyco Electronics AMP | 179228-3 (crimp connector) 173977-3 (press-fit connector) 175778-3 (crimp connector) |