Product Details Portlet
*The rated current will depend on the Socket you are using. It is 1 A using the XG4M for example.
Table of Dimensions
Note: See page 16 for details on the availability (10-contact Connectors) and pitch (with 50, 60, or 64-contact Connectors) of polarity slots.
XG4E IDC Plugs
The Mainstream of Circuit Board Connectors conforming MIL Standards with Improved Design.
- Our new production system improves reliability.
- Space-saving Box-type Plugs (XG4C) available.
- IDC Plugs (XG4E) can be used for relaying.
- An endless number of combinations can be made using the XG-5 IDC Connectors for discrete wires, XG8 Original Plugs, and the XG2 IDC Connectors for PCBs.
- The Original Plugs (XG8) and the Box-type Plugs (XG4C) can be locked using Lock Levers.
- Conform to MIL standards (MIL-C-83503).
- UL standards (file No. E103202) (All XG4 models except those with XG4U)
RoHS Compliant
- English
Datasheet
- English
Connector Selection
- Japanese
データシート
- Chinese
目录
Model | 2D/3D CAD | |
---|---|---|
XG4E-1031 | Download | |
XG4E-1032 | Download | |
XG4E-1071 | Download | |
XG4E-1072 | Download | |
XG4E-1431 | Download | |
XG4E-1432 | Download | |
XG4E-1631 | Download | |
XG4E-1632 | Download | |
XG4E-2031 | Download | |
XG4E-2032 | Download | |
XG4E-2631 | Download | |
XG4E-2632 | Download | |
XG4E-3031 | Download | |
XG4E-3032 | Download | |
XG4E-3431 | Download | |
XG4E-3432 | Download | |
XG4E-4031 | Download | |
XG4E-4032 | Download | |
XG4E-5031 | Download | |
XG4E-5032 | Download | |
XG4E-5071 | Download | |
XG4E-5072 | Download | |
XG4E-6031 | Download | |
XG4E-6032 | Download | |
XG4E-6071 | Download | |
XG4E-6072 | Download | |
XG4E-6431 | Download | |
XG4E-6432 | Download | |
XG4E-6471 | Download | |
XG4E-6472 | Download | |
XG4S-1004 | Download | |
XG4S-1404 | Download | |
XG4S-1604 | Download | |
XG4S-2004 | Download | |
XG4S-2604 | Download | |
XG4S-3004 | Download | |
XG4S-3404 | Download | |
XG4S-4004 | Download | |
XG4S-5004 | Download | |
XG4S-6004 | Download | |
XG4S-6404 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
No. of contacts | Polarity guides | Model | ||
---|---|---|---|---|
Long-lock Plugs with Open-end Covers (See note 1.) | Short-lock Plugs with Open-end Covers (See note 1.) | Strain relief (for XG4E) | ||
10 | 0 | XG4E-1071 | XG4E-1072 | XG4S-1004 |
1 | XG4E-1031 | XG4E-1032 | ||
14 | 1 | XG4E-1431 | XG4E-1432 | XG4S-1404 |
16 | 1 | XG4E-1631 | XG4E-1632 | XG4S-1604 |
20 | 1 | XG4E-2031 | XG4E-2032 | XG4S-2004 |
26 | 1 | XG4E-2631 | XG4E-2632 | XG4S-2604 |
30 | 1 | XG4E-3031 | XG4E-3032 | XG4S-3004 |
34 | 1 | XG4E-3431 | XG4E-3432 | XG4S-3404 |
40 | 1 | XG4E-4031 | XG4E-4032 | XG4S-4004 |
50 | 1 | XG4E-5031 | XG4E-5032 | XG4S-5004 |
2(Note 2) | XG4E-5071 | XG4E-5072 | ||
60 | 1 | XG4E-6031 | XG4E-6032 | XG4S-6004 |
2(Note 2) | XG4E-6071 | XG4E-6072 | ||
64 | 1 | XG4E-6431 | XG4E-6432 | XG4S-6404 |
2(Note 2) | XG4E-6471 | XG4E-6472 |
Note | 1.Strain Relief sold separately. |
2.Polarity slot pitch is 22.86 mm. |
| MIL Sockets: XG4M | MIL Plugs: XG4A | ||
---|---|---|---|---|
Rated current | 1A | 3A * | ||
Rated voltage | AC250V | AC300V | ||
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) | |||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |||
Total insertion force | 1.96 N max. per contact | |||
Removal force | 0.39 N min. (with test gauge, t= 0.64 mm) | |||
Insertion durability | 50 times | |||
Ambient operating temperature | Operating: -55 to 105℃ (with no icing at low temperature) |
(Unit: mm) XG4E- XG4E- Strain relief XG4S- |
Table of Dimensions
No. of contacts | Dimensions [mm] | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F: Long Lock | F: Short Lock | G | |
10 | 32.0 | 17.5 | 10.16 | 21.8 | 27.9 | 46.4 | 40.4 | 16.9 |
14 | 37.1 | 22.6 | 15.24 | 26.9 | 33.0 | 51.5 | 45.5 | 22.0 |
16 | 39.6 | 25.2 | 17.78 | 29.5 | 35.6 | 54.1 | 48.0 | 24.6 |
20 | 44.7 | 30.2 | 22.86 | 34.5 | 40.6 | 59.1 | 53.1 | 29.6 |
26 | 52.3 | 37.9 | 30.48 | 42.2 | 48.3 | 66.8 | 60.7 | 38.0 |
30 | 57.4 | 42.9 | 35.56 | 47.2 | 53.3 | 71.8 | 65.8 | 42.3 |
34 | 62.5 | 48.0 | 40.64 | 52.3 | 58.4 | 76.9 | 70.9 | 47.4 |
40 | 70.1 | 55.6 | 48.26 | 59.9 | 66.0 | 84.5 | 78.5 | 55.0 |
50 | 82.8 | 68.3 | 60.96 | 72.6 | 78.7 | 97.2 | 91.2 | 67.7 |
60 | 95.5 | 81.0 | 73.66 | 85.3 | 91.4 | 109.9 | 103.9 | 80.4 |
64 | 100.6 | 86.1 | 78.74 | 90.4 | 96.5 | 115.0 | 109.0 | 85.5 |