Product Details Portlet
Note: Order in multiples of minimum packing unit.

Unless otherwise specified, the tolerances are as shown below.
EE-SJ8-B Photomicrosensor (Transmissive)
Slot / PCB mounting Type (Slot width: 8 mm)
- 18-mm-tall model with a deep slot.
- High resolution with a 0.5-mm-wide aperture.
RoHS Compliant
- English
Datasheet
- English
Micro Sensing Device Data Book
- English
Photomicrosensors Selection Guide
- Japanese
データシート

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Appearance | Sensing method | Connecting method | Sensing distance | Aperture size (H × W) (mm) | Output type | Model | Minimum packing unit (Unit: pcs) |
---|---|---|---|---|---|---|---|
![]() | Transmissive (slot type) | PCB mounting | 8mm (slot width) | Both emitting side and detecting side 2.1×0.5 | Phototransistor | EE-SJ8-B | 1 |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical and Optical Characteristics (Ta = 25ºC)
Exterior Specifications
Item | Symbol | Rated value | Unit | |
---|---|---|---|---|
Emitter | Forward current | IF | 50*1 | mA |
Pulse forward current | IFP | 1*2 | A | |
Reverse voltage | VR | 4 | V | |
Detector | Collector-Emitter voltage | VCEO | 30 | V |
Emitter-Collector voltage | VECO | --- | --- | |
Collector current | IC | 20 | mA | |
Collector dissipation | PC | 100*1 | mW | |
Ambient temperature | Operating | Topr | −25 to 85 | ºC |
Storage | Tstg | −30 to 100 | ºC | |
Soldering temperature | Tsol | 260*3 | ºC |
Note: | 1. | Refer to the temperature rating chart if the ambient temperature exceeds 25ºC. |
2. | The pulse width is 10 μs maximum with a frequency of 100 Hz. | |
3. | Complete soldering within 10 seconds. |
Electrical and Optical Characteristics (Ta = 25ºC)
Item | Symbol | Value | Unit | Condition | |||
---|---|---|---|---|---|---|---|
MIN. | TYP. | MAX. | |||||
Emitter | Forward voltage | VF | --- | 1.2 | 1.5 | V | IF=30mA |
Reverse current | IR | --- | 0.01 | 10 | μA | VR=4V | |
Peak emission wavelength | λP | --- | 940 | --- | nm | IF=20mA | |
Detector | Light current | IL | 0.05 | --- | 5 | mA | IF=20mA,VCE=10V |
Dark current | ID | --- | 2 | 200 | nA | VCE=10V,0 | |
Leakage current | ILEAK | --- | --- | --- | --- | --- | |
Collector-Emitter saturated voltage | VCE(sat) | --- | --- | --- | --- | --- | |
Peak spectral sensitivity wavelength | λP | --- | 850 | --- | nm | VCE=10V | |
Rising time | tr | --- | 4 | --- | μs | VCC=5V,RL=100Ω I L=5mA | |
Falling time | tf | --- | 4 | --- | μs | VCC=5V,RL=100Ω I L=5mA |
Exterior Specifications
Connecting method | Weight(g) | Material |
---|---|---|
Case | ||
PCB mounting | 1.62 | Polycarbonate |
(Unit: mm)
EE-SJ8-B
Aperture size (H×W)
Emitter | Detector |
---|---|
2.1 × 0.5 | 2.1 × 0.5 |

Internal circuit
Terminal No. | Name |
---|---|
A | Anode |
K | Cathode |
C | Collector |
E | Emitter |
Unless otherwise specified, the tolerances are as shown below.
Dimensions | Tolerance |
---|---|
3 mm max. | ±0.3 |
3 < mm ≤ 6 | ±0.375 |
6 < mm ≤ 10 | ±0.45 |
10 < mm ≤ 18 | ±0.55 |
18 < mm ≤ 30 | ±0.65 |
Precautions for Correct Use
- Do not use the product in atmospheres or environments that exceed product ratings.